Upcoming IPOs & NFOs
Check Your Upcoming IPOs & NFOs Below
- Upcoming IPOs
- Upcoming NFOs
Bhavik Enterprises Ltd “SME IPO DETAILS” | |
| IPO Date | September 25, 2025 to September 30, 2025 |
| Price Band | ₹140 per share |
| Lot Size | 1,000 Shares |
| Total Issue Size | 55,00,000 shares (aggregating up to ₹77.00 Cr) |
| Basis of Allotment | Wed, Oct 1, 2025 |
| Credit of Shares to Demat | Fri, Oct 3, 2025 |
| Listing Date | Mon, Oct 6, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Tue, Sep 30, 2025 |
| One Lot Amount | ₹2,80,000(2000*140) for 2 lots |
Earkart Ltd”SME IPO DETAILS” | |
| IPO Date | September 25, 2025 to September 29, 2025 |
| Price Band | ₹135 per share |
| Lot Size | 1000 Shares |
| Total Issue Size | 36,49,000 shares (aggregating up to ₹49.26 Cr) |
| Basis of Allotment | Tue, Sep 30, 2025 |
| Credit of Shares to Demat | Wed, Oct 1, 2025 |
| Listing Date | Fri, Oct 3, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Mon, Sep 29, 2025 |
| One Lot Amount | ₹2,70,000(2000*135) for 2 lots |
Telge Projects “SME IPO DETAILS” | |
| IPO Date | September 25, 2025 to September 29, 2025 |
| Price Band | ₹95 to ₹105 per share |
| Lot Size | 1200 Shares |
| Total Issue Size | 25,94,400 shares (aggregating up to ₹27.24 Cr) |
| Basis of Allotment | Tue, Sep 30, 2025 |
| Credit of Shares to Demat | Wed, Oct 1, 2025 |
| Listing Date | Fri, Oct 3, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Mon, Sep 29, 2025 |
| One Lot Amount | ₹2,52,000(2400*105) for 2 lots |
Chatterbox Technologies Ltd” SME IPO DETAILS” | |
| IPO Date | September 25, 2025 to September 29, 2025 |
| Price Band | ₹110 to ₹115 per share |
| Lot Size | 1,200 Shares |
| Total Issue Size | 37,27,200 shares (aggregating up to ₹42.86 Cr) |
| Basis of Allotment | Tue, Sep 30, 2025 |
| Credit of Shares to Demat | Wed, Oct 1, 2025 |
| Listing Date | Fri, Oct 3, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Mon, Sep 29, 2025 |
| One Lot Amount | ₹2,76,000(2400*115) for 2 lots |
| |||
| IPO Date |
| ||
| Price Band |
| ||
| Lot Size | 30 Shares | ||
| Total Issue Size |
| ||
| Basis of Allotment |
| ||
| Credit of Shares to Demat |
| ||
| Listing Date |
| ||
| Cut-off time for UPI mandate confirmation |
| ||
| One Lot Amount |
| ||
Gujarat Peanut” SME IPO DETAILS” | |
| IPO Date | September 25, 2025 to September 29, 2025 |
| Price Band | ₹80 per share |
| Lot Size | 1,600 Shares |
| Total Issue Size | 29,76,000 shares (aggregating up to ₹23.81 Cr) |
| Basis of Allotment | Tue, Sep 30, 2025 |
| Credit of Shares to Demat | Wed, Oct 1, 2025 |
| Listing Date | Fri, Oct 3, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Mon, Sep 29, 2025 |
| One Lot Amount | ₹2,56,000(3200*80) for 2 lots |
Jinkushal Industries Ltd ” IPO DETAILS” | |
| IPO Date | September 25, 2025 to September 29, 2025 |
| Price Band | ₹115 to ₹121 per share |
| Lot Size | 120 Shares |
| Total Issue Size | 95,99,548 shares (aggregating up to ₹116.15 Cr) |
| Basis of Allotment | Tue, Sep 30, 2025 |
| Credit of Shares to Demat | Wed, Oct 1, 2025 |
| Listing Date | Fri, Oct 3, 2025 |
| Cut-off time for UPI mandate confirmation | 5 PM on Mon, Sep 29, 2025 |
| One Lot Amount | ₹14,520(120*121) |
TO APPLY FOR THIS IPO, JUST SHARE YOUR DEMAT ACCOUNT NO AND UPI ID ON 9560133456 OR 7503393652.
SBI Innovative Opportunities Fund NFO | |
| Mutual Fund | SBI Mutual Fund |
| Scheme Name | SBI Innovative Opportunities Fund |
| Scheme Type | Open Ended |
| Scheme Category | Equity – Thematic |
| New Fund Launch Date | July 29, 2024 |
| New Fund Offer Closure Date | August 12, 2024 |
| Minimum Subscription Amount | 5000/- |
| Objective of Scheme | The investment objective of the scheme is to provide investors with opportunities for long term capital appreciation by investing in equity and equity related instruments of companies that seeks to benefit from adoption of innovative strategies & theme. However, there is no assurance that the investment objective of the scheme will be achieved. |
| For Further Details Please contact us 9560133456, 7503393652 | |
Invesco India Manufacturing Fund NFO | |
| Mutual Fund | Invesco Mutual Fund |
| Scheme Name | Invesco India Manufacturing Fund |
| Scheme Type | Open Ended |
| Scheme Category | Equity – Thematic |
| New Fund Launch Date | 25-Jul-24 |
| New Fund Offer Closure Date | 08-Aug-24 |
| Minimum Subscription Amount | 1,000 |
| Objective of Scheme | To generate capital appreciation from a diversified portfolio of Equity and Equity Related Instruments of companies following the manufacturing theme. There is no assurance that the investment objective of the Scheme will be achieved. |
| For Further Details Please contact us 9560133456, 7503393652 | |
