

| Plan Name | Minimum Investment | Time Period | Return | Lock In |
|---|---|---|---|---|
| FIXED TERM PLAN (FAIRCENT DOUBLE) Invest Now | ||||
| 1 | 25K | 12 MONTH | 12% P.A | YES |
| 2 | 50K | 6 MONTH | 11% P.A | YES |
| 3 | 1 LAC | 3 MONTH | 10% P.A | YES |
| MONTHLY INCOME PLAN (FAIRCENT DOUBLE) Invest Now | ||||
| 1 | 25K | 24 MONTH | 10% P.A | YES |
| 1 | 25K | 36 MONTH | 10.50% P.A | YES |
| FREEDOM PLAN (ANY TIME WITHDRAWAL) (FAIRCENT DOUBLE) Invest Now | ||||
| 1 | 1.5LACS | ABOVE 30 DAYS | 8.25% P.A | NO |
Note: If one subscribe to any one of above 6 plans, then Minimum Investment would be 25,000/- in all schemes
